BMW iX1 2024 eDrive25L X-design package
The all-electric BMW iX1 is based on pure driving pleasure and expands the infinite possibilities of electric travel. It uses emotional digital interactive experience to unlock diverse life scenarios and meet the travel needs of different lifestyles.
$27100-$29800
Prices are for reference only. For more information on colors and other details, feel free to contact us!
Specifications
Model | BMW iX1 2024 eDrive25L X-design package |
Type | Compact SUV |
Energy type | Pure electric |
Rudder Type | Left-hand drive (LHD) |
CLTC pure electric cruising range (km) | 510 |
Battery fast charging time (h) | 0.53 |
Battery slow charging time (h) | 10.5 |
Maximum power(kW) | 150 |
Maximum torque (N·m) | 250 |
Motor(Ps) | 204 |
Length*width*height (mm) | 4616x1845x1641 |
Body structure | 5-door 5-seater SUV |
Maximum speed (km/h) | 170 |
Wheelbase(mm) | 2802 |
Gearbox Type | Fixed gear ratio gearbox |
Motor type | Excitation/synchronous |
Battery Type | Ternary lithium battery |
Battery energy (kWh) | 66.45 |
Drive type | Front front drive |
Tire specifications | 225/55 R18 |
Leave a Reply