BYD Tang DM-i Honor Edition 112KM Premium
BYD TANG dm-i has a 360-degree panoramic view, transparent chassis, clear road conditions, safety and convenience in one step, and reverse parking is even easier. It integrates 17 black technology configurations such as “Super Camp Mode” and the future smart lifestyle
$23600-$36100
Prices are for reference only. For more information on colors and other details, feel free to contact us!
Specifications
Model | BYD Tang DM-i Honor Edition 112KM Premium |
Type | Mid-size SUV |
Energy type | Plug-in hybrid |
Rudder Type | Left Hand Drive (LHD) |
CLTC pure electric cruising range (km) | 112 |
Fast charging time (h) | / |
Slow charging time (h) | / |
Total motor power (kW) | 160 |
Total torque of the motor (N·m) | 325 |
Motor(Ps) | 218 |
Length*width*height (mm) | 4870*1950*1725 |
Body structure | 5-door 7-seater SUV |
Maximum speed (km/h) | 180 |
Wheelbase(mm) | 2820 |
Gearbox Type | Electronic Continuously Variable Transmission (E-CVT) |
Motor type | Permanent magnet/synchronous |
Battery Type | Lithium iron phosphate battery |
Battery energy (kWh) | 21.504 |
Drive type | Front front drive |
Tire specifications | 255/50 R20 |
Color
Appearance Details
Interior details
After-sales service
If you want to know more about our services, please refer to and read our service or contact us.
Leave a Reply