NIO EC6 2024 75kWh
The NIO EC6 is a mid-size SUV. 1. Emphasize intelligence and Internet functions, support OTA upgrades and L2-level autonomous driving assistance systems. 2. Have faster acceleration capabilities and longer driving range. 3. Equipped with multiple driving modes to meet different road conditions and driving needs. 4. Competitive in price and product strength, personalized appearance, updated NT2.0 platform, and has a unique battery swap station.
$46900-$57800
Prices are for reference only. For more information on colors and other details, feel free to contact us!
Specifications
Vehicle type | NIO EC6 2024 75kWh |
Type | Mid-size SUV |
Energy type | pure electric |
Servo type | Left Hand Drive (LHD) |
CLTC pure electric range (km) | 505 |
Fast charging time (h) | 0.5 |
Slow charging time (h) | / |
Maximum power (kW) | 360 |
Maximum torque (N·m) | 700 |
Motor (Ps) | 490 |
Length*width*height (mm) | 4849*1995*1697 |
Body structure | 5-door, 5-passenger SUV crossover |
Maximum speed (km/h) | 200 |
Wheelbase (mm) | 2915 |
Gearbox type | Fixed gear ratio gearbox |
Motor type | Front AC/asynchronous Rear permanent magnet/synchronous |
Battery type | Ternary lithium + lithium iron phosphate battery |
Battery energy (kWh) | 75 |
Drive mode | Dual motor four-wheel drive |
Tire specifications | 255/50 R20 |
Color
Appearance Details
Interior details
After-sales service
If you want to know more about our services, please refer to and read our service or contact us.
Leave a Reply